The following table summarizes the most popular AI models based on organizational deployment, user adoption, and industry rankings from recent reports and surveys:
Rank | Model / Tool | Developer | Main Functionality | Estimated Usage / Popularity |
---|---|---|---|---|
1 | GPT-3.5 | OpenAI | Text generation, chat, summarization | 79% of organizations |
2 | Ada | OpenAI | Fast, low-cost text tasks | 60% of organizations |
3 | GPT-4o | OpenAI | Multimodal (text, image, audio) | 56% of organizations |
4 | GPT-4 | OpenAI | Advanced text, multimodal | 55% of organizations |
5 | DALL-E | OpenAI | Image generation | 40% of organizations |
6 | Whisper | OpenAI | Speech-to-text, translation | 14% of organizations |
7 | Llama | Meta | Open-source, general NLP | 5% of organizations |
8 | Davinci | OpenAI | Complex text generation | 4% of organizations |
9 | Text to Speech | OpenAI | Text-to-speech | 2% of organizations |
– | ChatGPT | OpenAI | Conversational AI, multimodal | 200M+ users (Oct 2024)4 |
– | Claude | Anthropic | Conversational AI, coding | High usage, top competitor4 |
10 | Gemini | Conversational AI, search | Leading Google model24 | |
– | Canva Magic Studio | Canva | AI-powered design | Top non-OpenAI tool24 |
– | Midjourney | Midjourney | Image generation | Popular in creative fields4 |
– | Perplexity | Perplexity AI | AI search, Q&A | Growing user base |
This table aggregates organizational usage data, user counts, and industry rankings to reflect the current AI model landscape as of mid-2025.
Comments